Faculty Committee on Technology
Maximum of two consecutive three-year terms. 8 full-time faculty members. No more than 1 member of any school.
Cathy Berkman | [email protected] | GSSS | 2022-25 (Term I) |
Yi Ding | [email protected] | GSE | 2023-26 (Term I) |
Martin Gelter | [email protected] | LAW | 2024-25 (Replacement) |
Rachelle Green | [email protected] | GSRRE | 2023-26 (Term I) |
Aditya Saharia | [email protected] | BUS | 2022-25 (Term I) |
Lance Strate | [email protected] | Graduate School of Arts and Sciences - COMM & ST | 2021-24 (Term II) |
Peter Tan | [email protected] | LC | 2022-25 (Term I) |
John Wehr | [email protected] | RH |
2024-27 (Term I) |
Wenqi Wei | [email protected] | RH | 2024-I 27 (Term I) |