OSP External Grant Awards Report
Investigator(s) | Dept or School | Agency/Sponsor | Title | Fiscal Year Total |
---|---|---|---|---|
Andover, Margaret (Peggy) | PSYCH | New York City Department of Education | Non-Suicidal Self Injury Training for Professional Development | $4,814 |
Andover, Margaret (Peggy); Hoyt, Lindsay | PSYCH | National Institutes of Health | Sleep Disturbance and Inhibitory Control as Proximal Predictors of Suicidal Ideation and Behavior: A Daily Diary and Actigraphy Study of Young Adults | $21,467 |
Batisti, Anita | GSE - CEP | City of New Rochelle City School District | Professional Development Workshop | $1,350 |
Batisti, Anita | GSE - CEP | New York City Department of Education | R1150 - Whole School Reform Services | $110,000 |
Batisti, Anita | GSE - CEP | New York City Department of Education | Clinically-Rich Intensive Teacher Institute in Bilingual Education and English to Speakers of Other Languages - New York City | $109,999 |
Batisti, Anita | GSE - CEP | New York City Department of Education | Clinically-Rich Intensive Teacher Institute in Bilingual Education and English to Speakers of Other Languages - Out of City | $109,999 |
Beck, Thomas | MATH | National Science Foundation | Estimates on Eigenvalues and Eigenfunctions in Convex Settings | $35,779 |
Bhowmick, Biswa | HEOP - RH | New York State Department of Education | Arthur O. Eve Higher Education Opportunity Program - Rose Hill (supplement) | $531,927 |
Coleman, Daniel; Devylder, Jordan | GSS | National Institutes of Health - NIMH | High Traditional Masculinity and Suicide: Testing Direct, Moderation, and Mediation Models | $81,205 |
Conte, Marc; Holler, Stephen | ECON; PHYSICS | Environmental Defense Fund through Resources for the Future | Hyperlocal Air Quality Monitoring | $103,600 |
Demacopoulos, George; Papanikoloau, Aristotle | THEOLOGY | Leadership 100 | Affirming an Orthodox Christian Theology of Human Rights | $50,000 |
Devylder, Jordan | GSS | National Institutes of Health through University of California, Irvine | Youth Nominated Support Teams for Suicidal Adolescents | $35,800 |
Feuerstahler, Leah | PSYCH | National Institutes of Health through University of Minnesota | Development of a PROMIS Measure for Adult Dental Patients | $26,509 |
Fisher, Celia | ETHICS | Greenwall Foundation through University of Nebraska - Lincoln | Who Should be Treated? The Ethical Challenges of Administering Opioid Agonist Treatment (OAT) to People who Inject Drugs during COVID-19 | $59,455 |
Fisher, Celia | PSYCH | National Institutes of Health - NIDA | HIV and Drug Abuse Prevention Research Ethics Training Institute | $339,965 |
Flaherty, Martin; Wickeri, Elisabeth | LAW - LEITNER | Redacted | Redacted | $45,000 |
Gray, Aaliyah (student PI); Fisher, Celia (faculty mentor) | PSYCH | Psi Chi Society Mamie Phipps Clark Diversity Research Grant | Determinants of HPV Vaccination Intentions Among Black Mothers with Young Daughter | $1,500 |
Green, Rachelle | GRE | Louisville Institute | Have Mercy: A Practical Theology | $40,000 |
Greenberg, Karen | LAW - CNS | Ford Foundation - President's Discretionary Fund | Reforming the Department of Justice: Democracy, Civil Rights and National Security | $150,000 |
Hayajneh, Thaier | FCC | National Security Agency | GenCyber Student Camp at Fordham University - 2022 | $149,999 |
Hayajneh, Thaier; Weiss, Gary | FCC; CIS | National Science Foundation | CyberCorps Scholarships for Service: Preparing Future Cybersecurity Professionals with Data Science Expertise | $2,130,848 |
Heyman, Janna | GSS | New York City Administration for Children's Services | Pandemic Support | $4,705 |
Heyman, Janna | GSS | New York State Department of Social Services through SUNY Stonybrook | Sexual Abuse Dynamics Training | $275,000 |
Heyman, Janna; Ode, Diane | GSS | New York State Department of Education | Liberty Partnerships Program (supplement) | $90,000 |
Kundakovic, Marija | BIOSCI | National Institutes of Health | Epigenetic Regulation of Brain and Behavior by the Estrus Cycle | $333,329 |
Kundakovic, Marija | BIOSCI | National Institutes of Health | Epigenetic Regulation of Brain and Behavior by the Estrus Cycle | $37,037 |
Lilly, Jenn | GSS | New York Community Trust (Fahs Beck Fellowship) | Health Opportunity for Latina Youth (HOLA) | $24,999 |
Maresca, Elizabeth | LAW - LITC | US Department of the Treasury (IRS) | Low Income Taxpayer Clinic 2022 | $11,300 |
Maresca, Elizabeth | LAW - LITC | US Department of the Treasury (IRS) | Low Income Taxpayer Clinic | $88,700 |
McKay, Dean | PSYCH | National Institutes of Health through Baylor College of Medicine | Trans-Ancestry Genomic Analysis of Obsessive-Compulsive Disorder | $50,000 |
Meneses, Patricio | BIOSCI | National Institutes of Health through Geographic Management of Cancer Health Disparities Region 4 | HPV L2 Protein Regulation of Immune Response | $5,000 |
Miki, Yuko | HISTORY | National Endowment for the Humanities | Emancipation's Shadow: Stories of Illegal Slavery | $60,000 |
Minami, Haruka | PSYCH | National Institutes of Health through Albert Einstein College of Medicine | Does Medical Cannabis Reduce Opioid Analgesics in HIV+ and HIV- Adults with Pain? | $8,608 |
Minami, Haruka | PSYCH | National Institutes of Health through Albert Einstein College of Medicine | Achieving Smoking Cessation Milestones in Opioid Treatment Patients: A Randomized 2x2 Factorial Trial of Directly Observed and Long-term Varenicline | $8,125 |
Mitra, Sophie | ECON | Princeton University Center for Health and Wellbeing | Visiting Research Scholar Fellowship | $8,347 |
Mitra, Sophie | ECON | Wellspring Foundation | Tracking Local Disability Rights | $200,000 |
Munshi-South, Jason | BIOSCI | National Science Foundation | Use of Rattus to Track Human Migration | $35,000 |
Pfaff, John | LAW | Proteus Donor Advised Fund | Examining The Impact of Violence on Communities' Willingness to Vote for Criminal Legal Reforms | $25,000 |
Rivera Mindt, Monica | PSYCH | Proteus Donor Advised Fund | Digital Engagement of African American Older Adults in Alzheimer's Disease Clinical Research using the Brain Health Registry | $134,343 |
Rivera Mindt, Monica | PSYCH | National Institutes of Health | Study of Aging Latinas/os for Understanding Dementia in HIV (SALUD HIV) | $826,537 |
Rivera Mindt, Monica | PSYCH | National Institutes of Health through Northern California Institute for Research and Education (NCIRE) through University of Southern California | Alzheimer's Disease Neuroimaging Initiative (ADNI3) | $261,738 |
Rosenfeld, Barry | PSYCH | Empower, Assist, Care (EAC) Network | EAC Network Summer Student Funding | $4,500 |
Rubin, Berish | BIOSCI | FD Now | Familial Dysautonomia | $177,012 |
Schrier, Joshua | CHEM | US Department of Defense - DARPA through Haverford College | Synergistic Discovery and Design (SD2) Program | $107,112 |
Schrier, Joshua | CHEM | US Department of Energy through Geometric Data Analytics, Inc. | DTFAAST: Distributed Topological Fingerprints Automating Anomoly Search & Testing | $20,000 |
Swinth, Kirsten | HISTORY | Russell Sage Foundation | The Rise of the Working Family | $2,618 |
Vranich, Elena | HEOP - LC | New York State Department of Education | Arthur O. Eve Higher Education Opportunity Program - Lincoln Center (supplement) | $207,358 |
Wehr, John | BIOSCI | US Department of Energy through Argonne National Laboratory | Epiphytic and Macrophyte Interactions in Glen Canyon | $13,605 |
Yip, Tiffany | PSYCH | National Institutes of Health through Massachusetts General Hospital | Latino Youths Coping with Discrimination: A Multi-Level Investigation in Micro- and Macro-Time | $15,371 |
Yip, Tiffany; Cham, Heining | PSYCH | National Institutes of Health | Socio-Environmental Predictors of Sleep Disparities through the Transition to College | $554,960 |
Yip, Tiffany; Cham, Heining | PSYCH | National Institutes of Health | Socio-Environmental Predictors of Sleep Disparities through the Transition to College | $61,664 |
Zimmerman, Molly | PSYCH | National Institutes of Health through Albert Einstein College of Medicine | Characterizing Persistent Subclinical Neurobehavioral Effects of Covid-19 in a Diverse Population | $47,648 |
$7,838,832 |