Alphabetical Listing of Fellowships and Awards
Title | Description | Award | Eligibility |
---|---|---|---|
American Association of University Women American Fellowship | Funds women scholars who are pursuing full-time study to complete dissertations, conducting postdoctoral research full time, or preparing research for publication. | $8,000–$50,000 | US citizens or permanent residents. Each specific fellowship has detailed eligibility requirements. |
American Association of University Women Career Development Grant | Funds women who are preparing to advance or change careers or re-enter the workforce in education; health and medical sciences; STEM; or social sciences | $2,000–$20,000 to be used for tuition, fees, books, supplies, local transportation and dependent care | US citizens or permanent residents, hold a bachelor’s degree. |
American Association of University Women Community Action Grant | Funds individuals, AAUW branches and AAUW state organizations as well as community-based nonprofits for innovative programs that promote education and equity for women and girls. | $3,000-$10,000 | The proposed activity must promote education and equity for women and girls, nonprofit organizations and universities must be based in the United States or its territories, and proposals from local community-based nonprofit organizations must be approved and signed by the organization’s executive director. |
American Association of University Women International Fellowship | Funds women pursuing full-time graduate or postdoctoral study in the United States. | $20,000–$50,000 | Must have earned the equivalent of a bachelor’s degree by the application deadline. Must have citizenship in a country other than the US and intend to return. |
American Association of University Women Selected Professions Fellowship | Funds women who intend to pursue a full-time course of study at accredited U.S. institutions during the fellowship year in one of the designated degree programs where women’s participation traditionally has been low. | $20,000 | US citizens or permanent residents, full-time students during the fellowship year, and must study one of the following; Architecture, Computer/Information science, Engineering, Mathematics/Statistics, Business Administration, Law, or Medicine. |
American Educational Research Association Dissertation Grant | Funds research and professional development and training. | $27,500 stipend, research conference held in Washington, DC. | US citizens. Available for advanced doctoral students conducting education-related research. |
American Educational Research Association Minority Dissertation Fellowship | Supports doctoral dissertation research. | $25,000 stipend, AERA poster presentation, mentoring, and career development. | U.S. citizens and permanent residents who are members of racial and ethnic groups historically underrepresented in higher education. |
American Metereological Society Graduate Fellowship in the History of Science | Supports one year of dissertation research on the history of the atmospheric, oceanic, or hydrologic sciences. | $20,000 stipend | Graduate student pursuing a degree at a US institution. |
American-Scandinavian Foundation | Funds research or creative projects in a Nordic country for 3 months to one year. | $5,000-$23,000 | US citizens and permanent residents. Must have bachelor's degree before start of program. |
Beinecke Scholarship | Funds graduate study in the arts, humanities, or social sciences. | $35000 | US citizens. Full-time college juniors. |
Showing 1 to 10 of 105 entries