Estimated Total Cost by Program
Estimating Costs
Students enrolled in a GSE degree program are charged tuition on a per-unit basis. For the 2024–2025 academic year, the tuition rate is $1,736 per unit. Additionally, students must pay university per-term fees, such as the General Fee ($91) and the Technology Fee ($340), among others.
Please note that the fees mentioned are examples and additional fees may apply. All figures provided are estimates and subject to change, as tuition rates and fees typically increase each academic year.
Tuition Costs Quick Navigation
Below, you'll find a list of links to jump directly to the table showing the total cost of tuition for your specific program, organized by division. Simply select a link, and you'll be taken straight to the cost details relevant to your studies.
Curriculum and Teaching (Non-Degree Certificates)
Curriculum & Teaching (Online Programs)
Curriculum & Teaching
Education, Leadership & Policy
Psychological & Educational Services
Additional Information on Fees and Financial Aid
Curriculum & Teaching (Non-Degree Certificates)
Program Track | Number of Units | Estimated Cost |
---|---|---|
Advanced Certificate in Bilingual Special Education (L) | 15 | $26,040 |
Advanced Certificate in Childhood Special Education | 15 | $26,040 |
Advanced Certificate in Early Childhood Special Education | 15 | $26,040 |
Advanced Certificate in Teaching English to Speakers of Other Languages | 15 | $26,040 |
Advanced Certificate in Teaching Exceptional Adolescents w/ Subject Area Extension | 15 | $26,040 |
Advanced Certificate in Teaching Exceptional Adolescents: Generalist with Subject Area Extension | 15 | $26,040 |
Advanced Certificate in Bilingual Education | 15 | $26,040 |
Curriculum & Teaching *(Online Programs)
Program Track | Number of Units | Estimated Cost |
---|---|---|
M.S.T. in Childhood Education | 36 | $62,496 |
M.S.T. in Childhood Special Education | 45 | $78,120 |
M.S.T. in Early Childhood Special Education | 45 | $78,120 |
M.S.T. in Early Childhood and Childhood Education | 45 | $78,120 |
Curriculum & Teaching
Program Track | Number of Units | Estimated Cost |
---|---|---|
Early Admission M.S.T. in Adolescence English | 30 | $52,080 |
Early Admission M.S.T. in Adolescence Social Studies | 30 | $52,080 |
Early Admission M.S.T. in Adolescence Special Education | 30 | $52,080 |
Early Admission M.S.T. in Bilingual Childhood Education | 42 | $72,912 |
Early Admission M.S.T. in Childhood Education | 36 | $62,496 |
Early Admission M.S.T. in Childhood Special Education | 30 | $52,080 |
Early Admission M.S.T. in Early Childhood and Childhood Education | 45 | $78,120 |
Early Admission M.S.T. in Early Childhood Education | 36 | $62,496 |
Early Admission M.S.T. in Early Childhood Special Education | 45 | $78,120 |
Early Admission M.S.T. in Teaching English to Speakers of Other Languages | 30 | $52,080 |
Early Admission M.S.T. in Teaching General and Exceptional Adolescents | 42 | $72,912 |
Early Admission Teaching Exceptional Adolescents 7-12 Generalist | 42 | $72,912 |
M.S. in English as a World Language at Lincoln Center | 30 | $52,080 |
M.S.E. in Childhood Special Education | 30 | $52,080 |
M.S.E. in Curriculum and Teaching | 30 | $52,080 |
M.S.E. in Early Childhood Special Education | 30 | $52,080 |
M.S.T. in Adolescence English | 30 | $52,080 |
M.S.T. in Adolescence Social Studies | 30 | $52,080 |
M.S.T. in Adolescence Special Education at Lincoln Center | 30 | $52,080 |
M.S.T. in Bilingual Childhood Education | 42 | $72,912 |
M.S.T. in Childhood Education | 36 | $62,496 |
M.S.T. in Childhood Special Education (Dual Certification) | 45 | $78,120 |
M.S.T. in Early Childhood and Childhood Education | 45 | $78,120 |
M.S.T. in Early Childhood Education | 36 | $62,496 |
M.S.T. in Early Childhood Special Education (Dual Certification) | 45 | $78,120 |
M.S.T. in Teaching English to Speakers of Other Languages at Lincoln Center | 30 | $52,080 |
M.S.T. in Teaching General and Exceptional Adolescents at Lincoln Center | 42 | $72,912 |
Ph.D. in Innovation in Curriculum and Instruction | 51 | $88,536 |
Additional Information on Fees and Financial Aid
Education, Leadership & Policy
Program Track | Number of Units | Estimated Cost |
---|---|---|
Advanced Certificate in School District Leader | 15 | $26,040 |
Ed.D. in Educational Leadership, Administration, and Policy at Lincoln Center (In-Person) | 50 | $86,800 |
Ed.D. in Educational Leadership, Administration, and Policy (Online) | 50 | $86,800 |
M.S.E. in Administration and Supervision - Faith-Based/Private (L) | 30 | $52,080 |
M.S.E. in School Building Leader Accelerated Program - Public (L) | 30 | $52,080 |
Ph.D. in Administration and Supervision - Church and Non-Public Leadership | 57 | $98,952 |
Psychological & Educational Services
Program Track | Number of Units | Estimated Cost |
---|---|---|
Advanced Certificate in Bilingual School Psychology | 66 | $114,576 |
Advanced Certificate in School Psychology | 66 | $114,576 |
Advanced Certificate in School Psychology Bilingual Extension (L) | 15 | $26,040 |
M.S.E in Mental Health Counseling | 60 | $104,160 |
M.S.E. in Counseling and Personnel Services - School Counseling | 60 | $104,160 |
Ph.D. in Counseling Psychology (Students Entering with BA) | 105 | $182,280 |
Ph.D. in Counseling Psychology (Students Entering with Masters) | 66 | $114,576 |
Ph.D. in School Psychology (Students Entering with BA) 103.5 to 106.5 credits | 106.5 | $184,884 |
Ph.D. in School Psychology (Students Entering with Masters) | 60 | $104,160 |
Additional Fees & Financial Aid
Please Note: Additional Program Fees
Depending on your chosen program and course model, additional fees may apply. These could include charges for workshops, labs, portfolio reviews, field work, research apprenticeships, dissertation seminars, and other related activities.
One-Time Fees
Students are required to pay a one-time assessment fee of $180 and a one-time malpractice insurance fee of $69. Please note that some fees may vary based on the student course load and will adjust accordingly with your individual course of study.
Detailed Fee Schedule
For a comprehensive listing of all applicable fees, please consult the GSE Tuition and Fees Schedule.
Financing Your Fordham Degree
Students interested in financing their Fordham education may explore federal-based financial aid options, including student loans. Fordham offers several graduate loan options. For detailed information on how to proceed with financial aid, please refer to the Graduate Financial Aid Guide.