Faculty Payroll Schedule

University faculty are paid bi-weekly. A faculty member can select to receive the contractual salary over a twelve-month or a ten-month period. 

Refer to the schedule below to determine the payroll dates for each period.

Academic Year 2024-2025 Payroll Schedule
Payroll Number Pay Date Payroll Periods Notes
01 07/25/24 07/13/2024 - 07/26/2024 First payroll for Academic Year 2024-2025
02 08/08/24 07/27/2024 - 08/09/2024  
03 08/23/24 08/10/2024 - 08/23/2024  
04 09/06/24 08/24/2024 - 09/06/2024  
05 09/20/24 09/07/2024 - 09/20/2024  
06 10/04/24 09/21/2024 - 10/04/2024  
07 10/18/24 10/05/2024 - 10/18/2024  
08 11/01/24 10/19/2024 - 11/01/2024  
09 11/15/24 11/02/2024 - 11/15/2024  
10 11/29/24 11/16/2024 - 11/29/2024  
11 12/13/24 11/30/2024 - 12/13/2024  
12 12/27/24 12/14/2024 - 12/27/2024  
13 01/10/25 12/28/2024 - 01/10/2025  
14 01/24/25 01/11/2025 - 01/24/2025  
15 02/07/25 01/25/2025 - 02/07/2025  
16 02/21/25 02/08/2025 - 02/21/2025  
17 03/07/25 02/22/2025 - 03/07/2025  
18 03/21/25 03/08/2025 - 03/21/2025  
19 04/04/25 03/22/2025 - 04/04/2025  
20 04/16/25 04/05/2025 - 04/16/2025  
21 05/02/25 04/17/2025 - 05/02/2025  
22 05/16/25 05/03/2025 - 05/16/2025 Last payroll for 10-Month Faculty for Academic Year 2023-2024
Academic Year 2023-2024
12-Month Faculty Summer Deferral Schedule
Payroll Number Pay Date Payroll Periods Notes
23 05/30/25 05/17/2025 - 05/30/2025 First deferral payment for Faculty who elect to be paid over 12 months
24 06/13/25 05/31/2025 - 06/13/2025  
25 06/27/25 06/14/2025 - 06/27/2025  
26 07/11/25 06/28/2025 - 07/11/2025 Last deferral payment for Faculty who elect to be paid over 12 months