Rates for Undergraduates
Academic Year 2024-2025
Tuition Rates
College or School | Full-Time | Part-Time |
---|---|---|
Fordham College at Rose Hill | $62,990/year | $2,100/credit |
Fordham College at Lincoln Center | $62,990/year | $2,100/credit |
Gabelli School of Business | $62,990/year | $2,100/credit |
School of Professional and Continuing Studies | $1,050/credit | |
Gabelli School of Business Evening (Entrants Since Fall 2019) | $2,100/credit |
Housing and Food Rates (Academic Year)
Rose Hill | Rate |
Housing | $11,000 to $18,750 |
Food | $7,660 to $8,940 |
Lincoln Center | Rate |
Housing | $11,900 to $24,285 |
Food | $7,745 to $8,965 |