Rates for Undergraduates
Academic Year 2025-2026
Tuition Rates
College or School | Full-Time | Part-Time |
---|---|---|
Fordham College at Rose Hill | $65,920/year | $2,197/credit |
Fordham College at Lincoln Center | $65,920/year | $2,197/credit |
Gabelli School of Business | $65,920/year | $2,197/credit |
School of Professional and Continuing Studies | $1,085/credit | |
Gabelli School of Business Evening | $2,197/credit |
Housing and Food Rates (Academic Year)
Rose Hill | Rate |
Housing | $11,440 to $19,750 |
Food | $7,970 to $9,300 |
Lincoln Center | Rate |
Housing | $12,400 to $25,300 |
Food | $8,060 to $9,330 |